Anzeigen

HP-Statistik

Ausführliche Statistik der Hamburg – Point Internetseite.

Hit Counter

Total hits: Hits from unique IPs: Total hits, today: Hits from unique IPs, today: Hits, the last 7 days: Unique hits, the last 7 days:
35076 5217 0 0 63 37

Visits based on day of month

Day Amount Percentage
1 1380 Day - 1 - 1380 - 3.93 % 3.93 %
2 1266 Day - 2 - 1266 - 3.61 % 3.61 %
3 822 Day - 3 - 822 - 2.34 % 2.34 %
4 1071 Day - 4 - 1071 - 3.05 % 3.05 %
5 1159 Day - 5 - 1159 - 3.3 % 3.3 %
6 1061 Day - 6 - 1061 - 3.02 % 3.02 %
7 1163 Day - 7 - 1163 - 3.32 % 3.32 %
8 727 Day - 8 - 727 - 2.07 % 2.07 %
9 1372 Day - 9 - 1372 - 3.91 % 3.91 %
10 994 Day - 10 - 994 - 2.83 % 2.83 %
11 1004 Day - 11 - 1004 - 2.86 % 2.86 %
12 732 Day - 12 - 732 - 2.09 % 2.09 %
13 1740 Day - 13 - 1740 - 4.96 % 4.96 %
14 1808 Day - 14 - 1808 - 5.15 % 5.15 %
15 1269 Day - 15 - 1269 - 3.62 % 3.62 %
16 808 Day - 16 - 808 - 2.3 % 2.3 %
17 1131 Day - 17 - 1131 - 3.22 % 3.22 %
18 2014 Day - 18 - 2014 - 5.74 % 5.74 %
19 1302 Day - 19 - 1302 - 3.71 % 3.71 %
20 1015 Day - 20 - 1015 - 2.89 % 2.89 %
21 1286 Day - 21 - 1286 - 3.67 % 3.67 %
22 849 Day - 22 - 849 - 2.42 % 2.42 %
23 1371 Day - 23 - 1371 - 3.91 % 3.91 %
24 836 Day - 24 - 836 - 2.38 % 2.38 %
25 1046 Day - 25 - 1046 - 2.98 % 2.98 %
26 1094 Day - 26 - 1094 - 3.12 % 3.12 %
27 1100 Day - 27 - 1100 - 3.14 % 3.14 %
28 1123 Day - 28 - 1123 - 3.2 % 3.2 %
29 1197 Day - 29 - 1197 - 3.41 % 3.41 %
30 797 Day - 30 - 797 - 2.27 % 2.27 %
31 539 Day - 31 - 539 - 1.54 % 1.54 %

Visits based on day of month (only this month)

Day Amount Percentage
1 1 Day - 1 - 1 - 0.9 % 0.9 %
2 10 Day - 2 - 10 - 9.01 % 9.01 %
3 5 Day - 3 - 5 - 4.5 % 4.5 %
4 9 Day - 4 - 9 - 8.11 % 8.11 %
5 3 Day - 5 - 3 - 2.7 % 2.7 %
6 20 Day - 6 - 20 - 18.02 % 18.02 %
7 2 Day - 7 - 2 - 1.8 % 1.8 %
9 4 Day - 9 - 4 - 3.6 % 3.6 %
11 11 Day - 11 - 11 - 9.91 % 9.91 %
12 15 Day - 12 - 15 - 13.51 % 13.51 %
13 31 Day - 13 - 31 - 27.93 % 27.93 %

Visits based on day of week

Day Amount Percentage
Sunday 3730 Day - Sunday - 3730 - 10.63 % 10.63 %
Monday 3888 Day - Monday - 3888 - 11.08 % 11.08 %
Tuesday 3372 Day - Tuesday - 3372 - 9.61 % 9.61 %
Wednesday 4022 Day - Wednesday - 4022 - 11.47 % 11.47 %
Thursday 4022 Day - Thursday - 4022 - 11.47 % 11.47 %
Friday 4422 Day - Friday - 4422 - 12.61 % 12.61 %
Saturday 11620 Day - Saturday - 11620 - 33.13 % 33.13 %

Visits based on month

Month Amount Percentage
Feb 10 403 Month - Feb 10 - 403 - 1.15 % 1.15 %
Mar 10 698 Month - Mar 10 - 698 - 1.99 % 1.99 %
Apr 10 1172 Month - Apr 10 - 1172 - 3.34 % 3.34 %
May 10 610 Month - May 10 - 610 - 1.74 % 1.74 %
Jun 10 1486 Month - Jun 10 - 1486 - 4.24 % 4.24 %
Jul 10 231 Month - Jul 10 - 231 - 0.66 % 0.66 %
Aug 10 296 Month - Aug 10 - 296 - 0.84 % 0.84 %
Sep 10 257 Month - Sep 10 - 257 - 0.73 % 0.73 %
Oct 10 291 Month - Oct 10 - 291 - 0.83 % 0.83 %
Nov 10 178 Month - Nov 10 - 178 - 0.51 % 0.51 %
Dec 10 277 Month - Dec 10 - 277 - 0.79 % 0.79 %
Jan 11 237 Month - Jan 11 - 237 - 0.68 % 0.68 %
Feb 11 196 Month - Feb 11 - 196 - 0.56 % 0.56 %
Mar 11 541 Month - Mar 11 - 541 - 1.54 % 1.54 %
Apr 11 291 Month - Apr 11 - 291 - 0.83 % 0.83 %
May 11 443 Month - May 11 - 443 - 1.26 % 1.26 %
Jun 11 223 Month - Jun 11 - 223 - 0.64 % 0.64 %
Jul 11 138 Month - Jul 11 - 138 - 0.39 % 0.39 %
Aug 11 184 Month - Aug 11 - 184 - 0.52 % 0.52 %
Sep 11 104 Month - Sep 11 - 104 - 0.3 % 0.3 %
Oct 11 87 Month - Oct 11 - 87 - 0.25 % 0.25 %
Nov 11 147 Month - Nov 11 - 147 - 0.42 % 0.42 %
Dec 11 196 Month - Dec 11 - 196 - 0.56 % 0.56 %
Jan 12 220 Month - Jan 12 - 220 - 0.63 % 0.63 %
Feb 12 171 Month - Feb 12 - 171 - 0.49 % 0.49 %
Mar 12 205 Month - Mar 12 - 205 - 0.58 % 0.58 %
Apr 12 200 Month - Apr 12 - 200 - 0.57 % 0.57 %
May 12 254 Month - May 12 - 254 - 0.72 % 0.72 %
Jun 12 94 Month - Jun 12 - 94 - 0.27 % 0.27 %
Jul 12 321 Month - Jul 12 - 321 - 0.92 % 0.92 %
Aug 12 99 Month - Aug 12 - 99 - 0.28 % 0.28 %
Sep 12 266 Month - Sep 12 - 266 - 0.76 % 0.76 %
Oct 12 276 Month - Oct 12 - 276 - 0.79 % 0.79 %
Nov 12 182 Month - Nov 12 - 182 - 0.52 % 0.52 %
Dec 12 108 Month - Dec 12 - 108 - 0.31 % 0.31 %
Jan 13 129 Month - Jan 13 - 129 - 0.37 % 0.37 %
Feb 13 262 Month - Feb 13 - 262 - 0.75 % 0.75 %
Mar 13 197 Month - Mar 13 - 197 - 0.56 % 0.56 %
Apr 13 83 Month - Apr 13 - 83 - 0.24 % 0.24 %
May 13 106 Month - May 13 - 106 - 0.3 % 0.3 %
Jun 13 76 Month - Jun 13 - 76 - 0.22 % 0.22 %
Jul 13 102 Month - Jul 13 - 102 - 0.29 % 0.29 %
Aug 13 53 Month - Aug 13 - 53 - 0.15 % 0.15 %
Sep 13 101 Month - Sep 13 - 101 - 0.29 % 0.29 %
Oct 13 98 Month - Oct 13 - 98 - 0.28 % 0.28 %
Nov 13 122 Month - Nov 13 - 122 - 0.35 % 0.35 %
Dec 13 84 Month - Dec 13 - 84 - 0.24 % 0.24 %
Jan 14 70 Month - Jan 14 - 70 - 0.2 % 0.2 %
Feb 14 189 Month - Feb 14 - 189 - 0.54 % 0.54 %
Mar 14 171 Month - Mar 14 - 171 - 0.49 % 0.49 %
Apr 14 187 Month - Apr 14 - 187 - 0.53 % 0.53 %
May 14 276 Month - May 14 - 276 - 0.79 % 0.79 %
Jun 14 219 Month - Jun 14 - 219 - 0.62 % 0.62 %
Jul 14 433 Month - Jul 14 - 433 - 1.23 % 1.23 %
Aug 14 121 Month - Aug 14 - 121 - 0.34 % 0.34 %
Sep 14 425 Month - Sep 14 - 425 - 1.21 % 1.21 %
Oct 14 204 Month - Oct 14 - 204 - 0.58 % 0.58 %
Nov 14 311 Month - Nov 14 - 311 - 0.89 % 0.89 %
Dec 14 182 Month - Dec 14 - 182 - 0.52 % 0.52 %
Jan 15 394 Month - Jan 15 - 394 - 1.12 % 1.12 %
Feb 15 466 Month - Feb 15 - 466 - 1.33 % 1.33 %
Mar 15 349 Month - Mar 15 - 349 - 0.99 % 0.99 %
Apr 15 326 Month - Apr 15 - 326 - 0.93 % 0.93 %
May 15 400 Month - May 15 - 400 - 1.14 % 1.14 %
Jun 15 308 Month - Jun 15 - 308 - 0.88 % 0.88 %
Jul 15 331 Month - Jul 15 - 331 - 0.94 % 0.94 %
Aug 15 353 Month - Aug 15 - 353 - 1.01 % 1.01 %
Sep 15 378 Month - Sep 15 - 378 - 1.08 % 1.08 %
Oct 15 340 Month - Oct 15 - 340 - 0.97 % 0.97 %
Nov 15 394 Month - Nov 15 - 394 - 1.12 % 1.12 %
Dec 15 649 Month - Dec 15 - 649 - 1.85 % 1.85 %
Jan 16 543 Month - Jan 16 - 543 - 1.55 % 1.55 %
Feb 16 337 Month - Feb 16 - 337 - 0.96 % 0.96 %
Mar 16 320 Month - Mar 16 - 320 - 0.91 % 0.91 %
Apr 16 454 Month - Apr 16 - 454 - 1.29 % 1.29 %
May 16 383 Month - May 16 - 383 - 1.09 % 1.09 %
Jun 16 483 Month - Jun 16 - 483 - 1.38 % 1.38 %
Jul 16 375 Month - Jul 16 - 375 - 1.07 % 1.07 %
Aug 16 672 Month - Aug 16 - 672 - 1.92 % 1.92 %
Sep 16 366 Month - Sep 16 - 366 - 1.04 % 1.04 %
Oct 16 460 Month - Oct 16 - 460 - 1.31 % 1.31 %
Nov 16 251 Month - Nov 16 - 251 - 0.72 % 0.72 %
Dec 16 183 Month - Dec 16 - 183 - 0.52 % 0.52 %
Jan 17 438 Month - Jan 17 - 438 - 1.25 % 1.25 %
Feb 17 258 Month - Feb 17 - 258 - 0.74 % 0.74 %
Mar 17 501 Month - Mar 17 - 501 - 1.43 % 1.43 %
Apr 17 184 Month - Apr 17 - 184 - 0.52 % 0.52 %
May 17 337 Month - May 17 - 337 - 0.96 % 0.96 %
Jun 17 292 Month - Jun 17 - 292 - 0.83 % 0.83 %
Jul 17 281 Month - Jul 17 - 281 - 0.8 % 0.8 %
Aug 17 270 Month - Aug 17 - 270 - 0.77 % 0.77 %
Sep 17 250 Month - Sep 17 - 250 - 0.71 % 0.71 %
Oct 17 300 Month - Oct 17 - 300 - 0.86 % 0.86 %
Nov 17 348 Month - Nov 17 - 348 - 0.99 % 0.99 %
Dec 17 247 Month - Dec 17 - 247 - 0.7 % 0.7 %
Jan 18 330 Month - Jan 18 - 330 - 0.94 % 0.94 %
Feb 18 811 Month - Feb 18 - 811 - 2.31 % 2.31 %
Mar 18 2683 Month - Mar 18 - 2683 - 7.65 % 7.65 %
Apr 18 267 Month - Apr 18 - 267 - 0.76 % 0.76 %
May 18 280 Month - May 18 - 280 - 0.8 % 0.8 %
Jun 18 277 Month - Jun 18 - 277 - 0.79 % 0.79 %
Jul 18 364 Month - Jul 18 - 364 - 1.04 % 1.04 %
Aug 18 336 Month - Aug 18 - 336 - 0.96 % 0.96 %
Sep 18 433 Month - Sep 18 - 433 - 1.23 % 1.23 %
Oct 18 680 Month - Oct 18 - 680 - 1.94 % 1.94 %
Nov 18 111 Month - Nov 18 - 111 - 0.32 % 0.32 %

Visits based on hour of day

Hour Amount Percentage
0 1397 Hour - 0 - 1397 - 3.98 % 3.98 %
1 1174 Hour - 1 - 1174 - 3.35 % 3.35 %
2 805 Hour - 2 - 805 - 2.3 % 2.3 %
3 1195 Hour - 3 - 1195 - 3.41 % 3.41 %
4 1412 Hour - 4 - 1412 - 4.03 % 4.03 %
5 1651 Hour - 5 - 1651 - 4.71 % 4.71 %
6 1292 Hour - 6 - 1292 - 3.68 % 3.68 %
7 1665 Hour - 7 - 1665 - 4.75 % 4.75 %
8 1487 Hour - 8 - 1487 - 4.24 % 4.24 %
9 2094 Hour - 9 - 2094 - 5.97 % 5.97 %
10 1766 Hour - 10 - 1766 - 5.03 % 5.03 %
11 1693 Hour - 11 - 1693 - 4.83 % 4.83 %
12 2190 Hour - 12 - 2190 - 6.24 % 6.24 %
13 1374 Hour - 13 - 1374 - 3.92 % 3.92 %
14 1378 Hour - 14 - 1378 - 3.93 % 3.93 %
15 2266 Hour - 15 - 2266 - 6.46 % 6.46 %
16 1695 Hour - 16 - 1695 - 4.83 % 4.83 %
17 1250 Hour - 17 - 1250 - 3.56 % 3.56 %
18 1087 Hour - 18 - 1087 - 3.1 % 3.1 %
19 1083 Hour - 19 - 1083 - 3.09 % 3.09 %
20 1420 Hour - 20 - 1420 - 4.05 % 4.05 %
21 1354 Hour - 21 - 1354 - 3.86 % 3.86 %
22 1070 Hour - 22 - 1070 - 3.05 % 3.05 %
23 1278 Hour - 23 - 1278 - 3.64 % 3.64 %

Most visited pages (5)

Page Amount Percentage
/hp/ 2013 Page - /hp/ - 2013 - 33.56 % 33.56 %
/hp/horror-crash-in-eppendorf-hamburg/ 1160 Page - /hp/horror-crash-in-eppendorf-hamburg/ - 1160 - 19.34 % 19.34 %
/hp/zitate/ 1084 Page - /hp/zitate/ - 1084 - 18.07 % 18.07 %
/hp/2010/01/ 1032 Page - /hp/2010/01/ - 1032 - 17.2 % 17.2 %
/hp/impressum/ 710 Page - /hp/impressum/ - 710 - 11.84 % 11.84 %

Most used browsers (5)

UserAgent Amount Percentage
Mozilla Firefox Mozilla Firefox 11129 UserAgent - Mozilla Firefox - 11129 - 35.72 % 35.72 %
Unknown Unknown 6255 UserAgent - Unknown - 6255 - 20.08 % 20.08 %
Internet Explorer Internet Explorer 6248 UserAgent - Internet Explorer - 6248 - 20.05 % 20.05 %
Chrome Chrome 5664 UserAgent - Chrome - 5664 - 18.18 % 18.18 %
Chromium Chromium 1862 UserAgent - Chromium - 1862 - 5.98 % 5.98 %

Most used browsers versions (5)

UserAgent Amount Percentage
Unknown Unknown 6255 UserAgent - Unknown  - 6255 - 38.91 % 38.91 %
Internet Explorer 6.0 Internet Explorer 6.0 4757 UserAgent - Internet Explorer 6.0 - 4757 - 29.59 % 29.59 %
Mozilla Firefox 21.0 Mozilla Firefox 21.0 2042 UserAgent - Mozilla Firefox 21.0 - 2042 - 12.7 % 12.7 %
Chromium 12.0.742.112 Chromium 12.0.742.112 1827 UserAgent - Chromium 12.0.742.112 - 1827 - 11.37 % 11.37 %
Mozilla Firefox 3.6.4 Mozilla Firefox 3.6.4 1194 UserAgent - Mozilla Firefox 3.6.4 - 1194 - 7.43 % 7.43 %

Most used operating systems (5)

Operating System Amount Percentage
Unknown Unknown 7963 Operating System - Unknown  - 7963 - 33.43 % 33.43 %
Windows XP Windows XP 7053 Operating System - Windows XP - 7053 - 29.61 % 29.61 %
Mac OS X Mac OS X 4138 Operating System - Mac OS X - 4138 - 17.37 % 17.37 %
Windows 7 64 bit Windows 7 64 bit 2343 Operating System - Windows 7 64 bit - 2343 - 9.84 % 9.84 %
Windows 7 Windows 7 2320 Operating System - Windows 7 - 2320 - 9.74 % 9.74 %

Most searched keywords (5)

Keyword Amount Percentage
verfechter wikipedia 31 Keyword - verfechter wikipedia - 31 - 28.18 % 28.18 %
angela kurrer 28 Keyword - angela kurrer - 28 - 25.45 % 25.45 %
hamburger weisheiten 23 Keyword - hamburger weisheiten - 23 - 20.91 % 20.91 %
hamburg weisheiten 14 Keyword - hamburg weisheiten - 14 - 12.73 % 12.73 %
alsterschwäne 2010 14 Keyword - alsterschwäne 2010 - 14 - 12.73 % 12.73 %

Most searched keywords today(5)

Keyword Amount Percentage


Statistics recorded with Counterize II - Version 3.0.1