Ausführliche Statistik der Hamburg – Point Internetseite.
Hit Counter
Total hits: | Hits from unique IPs: | Total hits, today: | Hits from unique IPs, today: | Hits, the last 7 days: | Unique hits, the last 7 days: |
35076 | 5217 | 0 | 0 | 63 | 37 |
Visits based on day of month
Day | Amount | Percentage |
1 | 1380 | 3.93 % |
2 | 1266 | 3.61 % |
3 | 822 | 2.34 % |
4 | 1071 | 3.05 % |
5 | 1159 | 3.3 % |
6 | 1061 | 3.02 % |
7 | 1163 | 3.32 % |
8 | 727 | 2.07 % |
9 | 1372 | 3.91 % |
10 | 994 | 2.83 % |
11 | 1004 | 2.86 % |
12 | 732 | 2.09 % |
13 | 1740 | 4.96 % |
14 | 1808 | 5.15 % |
15 | 1269 | 3.62 % |
16 | 808 | 2.3 % |
17 | 1131 | 3.22 % |
18 | 2014 | 5.74 % |
19 | 1302 | 3.71 % |
20 | 1015 | 2.89 % |
21 | 1286 | 3.67 % |
22 | 849 | 2.42 % |
23 | 1371 | 3.91 % |
24 | 836 | 2.38 % |
25 | 1046 | 2.98 % |
26 | 1094 | 3.12 % |
27 | 1100 | 3.14 % |
28 | 1123 | 3.2 % |
29 | 1197 | 3.41 % |
30 | 797 | 2.27 % |
31 | 539 | 1.54 % |
Visits based on day of month (only this month)
Day | Amount | Percentage |
1 | 1 | 0.9 % |
2 | 10 | 9.01 % |
3 | 5 | 4.5 % |
4 | 9 | 8.11 % |
5 | 3 | 2.7 % |
6 | 20 | 18.02 % |
7 | 2 | 1.8 % |
9 | 4 | 3.6 % |
11 | 11 | 9.91 % |
12 | 15 | 13.51 % |
13 | 31 | 27.93 % |
Visits based on day of week
Day | Amount | Percentage |
Sunday | 3730 | 10.63 % |
Monday | 3888 | 11.08 % |
Tuesday | 3372 | 9.61 % |
Wednesday | 4022 | 11.47 % |
Thursday | 4022 | 11.47 % |
Friday | 4422 | 12.61 % |
Saturday | 11620 | 33.13 % |
Visits based on month
Month | Amount | Percentage |
Feb 10 | 403 | 1.15 % |
Mar 10 | 698 | 1.99 % |
Apr 10 | 1172 | 3.34 % |
May 10 | 610 | 1.74 % |
Jun 10 | 1486 | 4.24 % |
Jul 10 | 231 | 0.66 % |
Aug 10 | 296 | 0.84 % |
Sep 10 | 257 | 0.73 % |
Oct 10 | 291 | 0.83 % |
Nov 10 | 178 | 0.51 % |
Dec 10 | 277 | 0.79 % |
Jan 11 | 237 | 0.68 % |
Feb 11 | 196 | 0.56 % |
Mar 11 | 541 | 1.54 % |
Apr 11 | 291 | 0.83 % |
May 11 | 443 | 1.26 % |
Jun 11 | 223 | 0.64 % |
Jul 11 | 138 | 0.39 % |
Aug 11 | 184 | 0.52 % |
Sep 11 | 104 | 0.3 % |
Oct 11 | 87 | 0.25 % |
Nov 11 | 147 | 0.42 % |
Dec 11 | 196 | 0.56 % |
Jan 12 | 220 | 0.63 % |
Feb 12 | 171 | 0.49 % |
Mar 12 | 205 | 0.58 % |
Apr 12 | 200 | 0.57 % |
May 12 | 254 | 0.72 % |
Jun 12 | 94 | 0.27 % |
Jul 12 | 321 | 0.92 % |
Aug 12 | 99 | 0.28 % |
Sep 12 | 266 | 0.76 % |
Oct 12 | 276 | 0.79 % |
Nov 12 | 182 | 0.52 % |
Dec 12 | 108 | 0.31 % |
Jan 13 | 129 | 0.37 % |
Feb 13 | 262 | 0.75 % |
Mar 13 | 197 | 0.56 % |
Apr 13 | 83 | 0.24 % |
May 13 | 106 | 0.3 % |
Jun 13 | 76 | 0.22 % |
Jul 13 | 102 | 0.29 % |
Aug 13 | 53 | 0.15 % |
Sep 13 | 101 | 0.29 % |
Oct 13 | 98 | 0.28 % |
Nov 13 | 122 | 0.35 % |
Dec 13 | 84 | 0.24 % |
Jan 14 | 70 | 0.2 % |
Feb 14 | 189 | 0.54 % |
Mar 14 | 171 | 0.49 % |
Apr 14 | 187 | 0.53 % |
May 14 | 276 | 0.79 % |
Jun 14 | 219 | 0.62 % |
Jul 14 | 433 | 1.23 % |
Aug 14 | 121 | 0.34 % |
Sep 14 | 425 | 1.21 % |
Oct 14 | 204 | 0.58 % |
Nov 14 | 311 | 0.89 % |
Dec 14 | 182 | 0.52 % |
Jan 15 | 394 | 1.12 % |
Feb 15 | 466 | 1.33 % |
Mar 15 | 349 | 0.99 % |
Apr 15 | 326 | 0.93 % |
May 15 | 400 | 1.14 % |
Jun 15 | 308 | 0.88 % |
Jul 15 | 331 | 0.94 % |
Aug 15 | 353 | 1.01 % |
Sep 15 | 378 | 1.08 % |
Oct 15 | 340 | 0.97 % |
Nov 15 | 394 | 1.12 % |
Dec 15 | 649 | 1.85 % |
Jan 16 | 543 | 1.55 % |
Feb 16 | 337 | 0.96 % |
Mar 16 | 320 | 0.91 % |
Apr 16 | 454 | 1.29 % |
May 16 | 383 | 1.09 % |
Jun 16 | 483 | 1.38 % |
Jul 16 | 375 | 1.07 % |
Aug 16 | 672 | 1.92 % |
Sep 16 | 366 | 1.04 % |
Oct 16 | 460 | 1.31 % |
Nov 16 | 251 | 0.72 % |
Dec 16 | 183 | 0.52 % |
Jan 17 | 438 | 1.25 % |
Feb 17 | 258 | 0.74 % |
Mar 17 | 501 | 1.43 % |
Apr 17 | 184 | 0.52 % |
May 17 | 337 | 0.96 % |
Jun 17 | 292 | 0.83 % |
Jul 17 | 281 | 0.8 % |
Aug 17 | 270 | 0.77 % |
Sep 17 | 250 | 0.71 % |
Oct 17 | 300 | 0.86 % |
Nov 17 | 348 | 0.99 % |
Dec 17 | 247 | 0.7 % |
Jan 18 | 330 | 0.94 % |
Feb 18 | 811 | 2.31 % |
Mar 18 | 2683 | 7.65 % |
Apr 18 | 267 | 0.76 % |
May 18 | 280 | 0.8 % |
Jun 18 | 277 | 0.79 % |
Jul 18 | 364 | 1.04 % |
Aug 18 | 336 | 0.96 % |
Sep 18 | 433 | 1.23 % |
Oct 18 | 680 | 1.94 % |
Nov 18 | 111 | 0.32 % |
Visits based on hour of day
Hour | Amount | Percentage |
0 | 1397 | 3.98 % |
1 | 1174 | 3.35 % |
2 | 805 | 2.3 % |
3 | 1195 | 3.41 % |
4 | 1412 | 4.03 % |
5 | 1651 | 4.71 % |
6 | 1292 | 3.68 % |
7 | 1665 | 4.75 % |
8 | 1487 | 4.24 % |
9 | 2094 | 5.97 % |
10 | 1766 | 5.03 % |
11 | 1693 | 4.83 % |
12 | 2190 | 6.24 % |
13 | 1374 | 3.92 % |
14 | 1378 | 3.93 % |
15 | 2266 | 6.46 % |
16 | 1695 | 4.83 % |
17 | 1250 | 3.56 % |
18 | 1087 | 3.1 % |
19 | 1083 | 3.09 % |
20 | 1420 | 4.05 % |
21 | 1354 | 3.86 % |
22 | 1070 | 3.05 % |
23 | 1278 | 3.64 % |
Most visited pages (5)
Page | Amount | Percentage |
/hp/ | 2013 | 33.56 % |
/hp/horror-crash-in-eppendorf-hamburg/ | 1160 | 19.34 % |
/hp/zitate/ | 1084 | 18.07 % |
/hp/2010/01/ | 1032 | 17.2 % |
/hp/impressum/ | 710 | 11.84 % |
Most seen referers (5)
Referer | Amount | Percentage |
http://hamburg-point.com/ | 913 | 57.49 % |
https://www.google.de/ | 314 | 19.77 % |
http://www.hamburg-point.com/ | 208 | 13.1 % |
http://www.hamburg-point.com/hp/deutschland-gegen-... | 87 | 5.48 % |
http://www.hamburg-point.com/hp/horror-crash-in-ep... | 66 | 4.16 % |
Most used browsers (5)
UserAgent | Amount | Percentage |
Mozilla Firefox | 11129 | 35.72 % |
Unknown | 6255 | 20.08 % |
Internet Explorer | 6248 | 20.05 % |
Chrome | 5664 | 18.18 % |
Chromium | 1862 | 5.98 % |
Most used browsers versions (5)
UserAgent | Amount | Percentage |
Unknown | 6255 | 38.91 % |
Internet Explorer 6.0 | 4757 | 29.59 % |
Mozilla Firefox 21.0 | 2042 | 12.7 % |
Chromium 12.0.742.112 | 1827 | 11.37 % |
Mozilla Firefox 3.6.4 | 1194 | 7.43 % |
Most used operating systems (5)
Operating System | Amount | Percentage |
Unknown | 7963 | 33.43 % |
Windows XP | 7053 | 29.61 % |
Mac OS X | 4138 | 17.37 % |
Windows 7 64 bit | 2343 | 9.84 % |
Windows 7 | 2320 | 9.74 % |
Most searched keywords (5)
Keyword | Amount | Percentage |
verfechter wikipedia | 31 | 28.18 % |
angela kurrer | 28 | 25.45 % |
hamburger weisheiten | 23 | 20.91 % |
hamburg weisheiten | 14 | 12.73 % |
alsterschwäne 2010 | 14 | 12.73 % |
Most searched keywords today(5)
Keyword | Amount | Percentage |
Statistics recorded with Counterize II - Version 3.0.1