Anzeigen

HP-Statistik

Ausführliche Statistik der Hamburg – Point Internetseite.

Hit Counter

Total hits: Hits from unique IPs: Total hits, today: Hits from unique IPs, today: Hits, the last 7 days: Unique hits, the last 7 days:
9566 1880 3 3 37 17

Visits based on day of month

Day Amount Percentage
1 412 Day - 1 - 412 - 4.31 % 4.31 %
2 187 Day - 2 - 187 - 1.95 % 1.95 %
3 159 Day - 3 - 159 - 1.66 % 1.66 %
4 219 Day - 4 - 219 - 2.29 % 2.29 %
5 257 Day - 5 - 257 - 2.69 % 2.69 %
6 284 Day - 6 - 284 - 2.97 % 2.97 %
7 254 Day - 7 - 254 - 2.66 % 2.66 %
8 191 Day - 8 - 191 - 2 % 2 %
9 177 Day - 9 - 177 - 1.85 % 1.85 %
10 212 Day - 10 - 212 - 2.22 % 2.22 %
11 199 Day - 11 - 199 - 2.08 % 2.08 %
12 118 Day - 12 - 118 - 1.23 % 1.23 %
13 693 Day - 13 - 693 - 7.24 % 7.24 %
14 433 Day - 14 - 433 - 4.53 % 4.53 %
15 263 Day - 15 - 263 - 2.75 % 2.75 %
16 212 Day - 16 - 212 - 2.22 % 2.22 %
17 233 Day - 17 - 233 - 2.44 % 2.44 %
18 931 Day - 18 - 931 - 9.73 % 9.73 %
19 574 Day - 19 - 574 - 6 % 6 %
20 286 Day - 20 - 286 - 2.99 % 2.99 %
21 287 Day - 21 - 287 - 3 % 3 %
22 356 Day - 22 - 356 - 3.72 % 3.72 %
23 334 Day - 23 - 334 - 3.49 % 3.49 %
24 228 Day - 24 - 228 - 2.38 % 2.38 %
25 275 Day - 25 - 275 - 2.87 % 2.87 %
26 431 Day - 26 - 431 - 4.51 % 4.51 %
27 392 Day - 27 - 392 - 4.1 % 4.1 %
28 208 Day - 28 - 208 - 2.17 % 2.17 %
29 386 Day - 29 - 386 - 4.04 % 4.04 %
30 223 Day - 30 - 223 - 2.33 % 2.33 %
31 152 Day - 31 - 152 - 1.59 % 1.59 %

Visits based on day of month (only this month)

Day Amount Percentage
2 3 Day - 2 - 3 - 3.57 % 3.57 %
3 2 Day - 3 - 2 - 2.38 % 2.38 %
4 7 Day - 4 - 7 - 8.33 % 8.33 %
5 13 Day - 5 - 13 - 15.48 % 15.48 %
6 7 Day - 6 - 7 - 8.33 % 8.33 %
7 5 Day - 7 - 5 - 5.95 % 5.95 %
8 2 Day - 8 - 2 - 2.38 % 2.38 %
9 2 Day - 9 - 2 - 2.38 % 2.38 %
11 4 Day - 11 - 4 - 4.76 % 4.76 %
12 2 Day - 12 - 2 - 2.38 % 2.38 %
13 2 Day - 13 - 2 - 2.38 % 2.38 %
14 3 Day - 14 - 3 - 3.57 % 3.57 %
15 5 Day - 15 - 5 - 5.95 % 5.95 %
16 5 Day - 16 - 5 - 5.95 % 5.95 %
17 6 Day - 17 - 6 - 7.14 % 7.14 %
18 3 Day - 18 - 3 - 3.57 % 3.57 %
19 10 Day - 19 - 10 - 11.9 % 11.9 %
20 3 Day - 20 - 3 - 3.57 % 3.57 %

Visits based on day of week

Day Amount Percentage
Sunday 1760 Day - Sunday - 1760 - 18.4 % 18.4 %
Monday 1486 Day - Monday - 1486 - 15.53 % 15.53 %
Tuesday 1110 Day - Tuesday - 1110 - 11.6 % 11.6 %
Wednesday 962 Day - Wednesday - 962 - 10.06 % 10.06 %
Thursday 1393 Day - Thursday - 1393 - 14.56 % 14.56 %
Friday 1449 Day - Friday - 1449 - 15.15 % 15.15 %
Saturday 1406 Day - Saturday - 1406 - 14.7 % 14.7 %

Visits based on month

Month Amount Percentage
Feb 10 403 Month - Feb 10 - 403 - 4.21 % 4.21 %
Mar 10 698 Month - Mar 10 - 698 - 7.3 % 7.3 %
Apr 10 1172 Month - Apr 10 - 1172 - 12.25 % 12.25 %
May 10 610 Month - May 10 - 610 - 6.38 % 6.38 %
Jun 10 1486 Month - Jun 10 - 1486 - 15.53 % 15.53 %
Jul 10 231 Month - Jul 10 - 231 - 2.41 % 2.41 %
Aug 10 296 Month - Aug 10 - 296 - 3.09 % 3.09 %
Sep 10 257 Month - Sep 10 - 257 - 2.69 % 2.69 %
Oct 10 291 Month - Oct 10 - 291 - 3.04 % 3.04 %
Nov 10 178 Month - Nov 10 - 178 - 1.86 % 1.86 %
Dec 10 277 Month - Dec 10 - 277 - 2.9 % 2.9 %
Jan 11 237 Month - Jan 11 - 237 - 2.48 % 2.48 %
Feb 11 196 Month - Feb 11 - 196 - 2.05 % 2.05 %
Mar 11 541 Month - Mar 11 - 541 - 5.66 % 5.66 %
Apr 11 291 Month - Apr 11 - 291 - 3.04 % 3.04 %
May 11 443 Month - May 11 - 443 - 4.63 % 4.63 %
Jun 11 223 Month - Jun 11 - 223 - 2.33 % 2.33 %
Jul 11 138 Month - Jul 11 - 138 - 1.44 % 1.44 %
Aug 11 184 Month - Aug 11 - 184 - 1.92 % 1.92 %
Sep 11 104 Month - Sep 11 - 104 - 1.09 % 1.09 %
Oct 11 87 Month - Oct 11 - 87 - 0.91 % 0.91 %
Nov 11 147 Month - Nov 11 - 147 - 1.54 % 1.54 %
Dec 11 196 Month - Dec 11 - 196 - 2.05 % 2.05 %
Jan 12 220 Month - Jan 12 - 220 - 2.3 % 2.3 %
Feb 12 171 Month - Feb 12 - 171 - 1.79 % 1.79 %
Mar 12 205 Month - Mar 12 - 205 - 2.14 % 2.14 %
Apr 12 200 Month - Apr 12 - 200 - 2.09 % 2.09 %
May 12 84 Month - May 12 - 84 - 0.88 % 0.88 %

Visits based on hour of day

Hour Amount Percentage
0 407 Hour - 0 - 407 - 4.25 % 4.25 %
1 309 Hour - 1 - 309 - 3.23 % 3.23 %
2 242 Hour - 2 - 242 - 2.53 % 2.53 %
3 163 Hour - 3 - 163 - 1.7 % 1.7 %
4 142 Hour - 4 - 142 - 1.48 % 1.48 %
5 288 Hour - 5 - 288 - 3.01 % 3.01 %
6 240 Hour - 6 - 240 - 2.51 % 2.51 %
7 611 Hour - 7 - 611 - 6.39 % 6.39 %
8 563 Hour - 8 - 563 - 5.89 % 5.89 %
9 500 Hour - 9 - 500 - 5.23 % 5.23 %
10 409 Hour - 10 - 409 - 4.28 % 4.28 %
11 470 Hour - 11 - 470 - 4.91 % 4.91 %
12 393 Hour - 12 - 393 - 4.11 % 4.11 %
13 395 Hour - 13 - 395 - 4.13 % 4.13 %
14 367 Hour - 14 - 367 - 3.84 % 3.84 %
15 510 Hour - 15 - 510 - 5.33 % 5.33 %
16 411 Hour - 16 - 411 - 4.3 % 4.3 %
17 384 Hour - 17 - 384 - 4.01 % 4.01 %
18 331 Hour - 18 - 331 - 3.46 % 3.46 %
19 390 Hour - 19 - 390 - 4.08 % 4.08 %
20 505 Hour - 20 - 505 - 5.28 % 5.28 %
21 539 Hour - 21 - 539 - 5.63 % 5.63 %
22 432 Hour - 22 - 432 - 4.52 % 4.52 %
23 565 Hour - 23 - 565 - 5.91 % 5.91 %

Most visited pages (5)

Page Amount Percentage
/hp/ 1029 Page - /hp/ - 1029 - 42.96 % 42.96 %
/hp/2010/01/ 429 Page - /hp/2010/01/ - 429 - 17.91 % 17.91 %
/hp/hp-statistik/ 384 Page - /hp/hp-statistik/ - 384 - 16.03 % 16.03 %
/hp/impressum/ 290 Page - /hp/impressum/ - 290 - 12.11 % 12.11 %
/hp/spiele-der-wm-2010/suedafrika/ 263 Page - /hp/spiele-der-wm-2010/suedafrika/ - 263 - 10.98 % 10.98 %

Most used browsers (5)

UserAgent Amount Percentage
Mozilla Firefox Mozilla Firefox 3284 UserAgent - Mozilla Firefox - 3284 - 36.99 % 36.99 %
Internet Explorer Internet Explorer 2741 UserAgent - Internet Explorer - 2741 - 30.88 % 30.88 %
Unknown Unknown 1463 UserAgent - Unknown - 1463 - 16.48 % 16.48 %
WordPress WordPress 723 UserAgent - WordPress - 723 - 8.14 % 8.14 %
Java-based browser Java-based browser 666 UserAgent - Java-based browser - 666 - 7.5 % 7.5 %

Most used browsers versions (5)

UserAgent Amount Percentage
Internet Explorer 6.0 Internet Explorer 6.0 2044 UserAgent - Internet Explorer 6.0 - 2044 - 34.57 % 34.57 %
Unknown Unknown 1463 UserAgent - Unknown  - 1463 - 24.74 % 24.74 %
Mozilla Firefox 3.6.3 Mozilla Firefox 3.6.3 1041 UserAgent - Mozilla Firefox 3.6.3 - 1041 - 17.61 % 17.61 %
WordPress abc WordPress abc 717 UserAgent - WordPress abc - 717 - 12.13 % 12.13 %
Java-based browser 1.6.0 Java-based browser 1.6.0 648 UserAgent - Java-based browser 1.6.0 - 648 - 10.96 % 10.96 %

Most used operating systems (5)

Operating System Amount Percentage
Unknown Unknown 2882 Operating System - Unknown  - 2882 - 33.86 % 33.86 %
Windows XP Windows XP 2871 Operating System - Windows XP - 2871 - 33.73 % 33.73 %
Mac OS X Mac OS X 2160 Operating System - Mac OS X - 2160 - 25.38 % 25.38 %
Windows 7 Windows 7 365 Operating System - Windows 7 - 365 - 4.29 % 4.29 %
Windows Vista Windows Vista 233 Operating System - Windows Vista - 233 - 2.74 % 2.74 %

Most searched keywords (5)

Keyword Amount Percentage
angela kurrer 24 Keyword - angela kurrer - 24 - 40.68 % 40.68 %
alsterschwäne 2010 14 Keyword - alsterschwäne 2010 - 14 - 23.73 % 23.73 %
verfechter wikipedia 9 Keyword - verfechter wikipedia - 9 - 15.25 % 15.25 %
vorauswahl wm 2010 6 Keyword - vorauswahl wm 2010 - 6 - 10.17 % 10.17 %
hamburg point 6 Keyword - hamburg point - 6 - 10.17 % 10.17 %

Most searched keywords today(5)

Keyword Amount Percentage
geschichte barsbüttel 1 Keyword - geschichte barsbüttel - 1 - 100 % 100 %


Statistics recorded with Counterize II - Version 3.0.1