Anzeigen

HP-Statistik

Ausführliche Statistik der Hamburg – Point Internetseite.

Hit Counter

Total hits: Hits from unique IPs: Total hits, today: Hits from unique IPs, today: Hits, the last 7 days: Unique hits, the last 7 days:
8936 1682 5 2 33 21

Visits based on day of month

Day Amount Percentage
1 402 Day - 1 - 402 - 4.5 % 4.5 %
2 172 Day - 2 - 172 - 1.92 % 1.92 %
3 153 Day - 3 - 153 - 1.71 % 1.71 %
4 206 Day - 4 - 206 - 2.31 % 2.31 %
5 206 Day - 5 - 206 - 2.31 % 2.31 %
6 273 Day - 6 - 273 - 3.06 % 3.06 %
7 234 Day - 7 - 234 - 2.62 % 2.62 %
8 183 Day - 8 - 183 - 2.05 % 2.05 %
9 154 Day - 9 - 154 - 1.72 % 1.72 %
10 200 Day - 10 - 200 - 2.24 % 2.24 %
11 167 Day - 11 - 167 - 1.87 % 1.87 %
12 98 Day - 12 - 98 - 1.1 % 1.1 %
13 661 Day - 13 - 661 - 7.4 % 7.4 %
14 409 Day - 14 - 409 - 4.58 % 4.58 %
15 249 Day - 15 - 249 - 2.79 % 2.79 %
16 201 Day - 16 - 201 - 2.25 % 2.25 %
17 216 Day - 17 - 216 - 2.42 % 2.42 %
18 916 Day - 18 - 916 - 10.25 % 10.25 %
19 501 Day - 19 - 501 - 5.61 % 5.61 %
20 250 Day - 20 - 250 - 2.8 % 2.8 %
21 270 Day - 21 - 270 - 3.02 % 3.02 %
22 339 Day - 22 - 339 - 3.79 % 3.79 %
23 313 Day - 23 - 313 - 3.5 % 3.5 %
24 209 Day - 24 - 209 - 2.34 % 2.34 %
25 261 Day - 25 - 261 - 2.92 % 2.92 %
26 399 Day - 26 - 399 - 4.47 % 4.47 %
27 371 Day - 27 - 371 - 4.15 % 4.15 %
28 200 Day - 28 - 200 - 2.24 % 2.24 %
29 357 Day - 29 - 357 - 4 % 4 %
30 217 Day - 30 - 217 - 2.43 % 2.43 %
31 149 Day - 31 - 149 - 1.67 % 1.67 %

Visits based on day of month (only this month)

Day Amount Percentage
1 4 Day - 1 - 4 - 13.33 % 13.33 %
3 4 Day - 3 - 4 - 13.33 % 13.33 %
4 8 Day - 4 - 8 - 26.67 % 26.67 %
5 4 Day - 5 - 4 - 13.33 % 13.33 %
6 5 Day - 6 - 5 - 16.67 % 16.67 %
7 5 Day - 7 - 5 - 16.67 % 16.67 %

Visits based on day of week

Day Amount Percentage
Sunday 1696 Day - Sunday - 1696 - 18.98 % 18.98 %
Monday 1321 Day - Monday - 1321 - 14.78 % 14.78 %
Tuesday 1042 Day - Tuesday - 1042 - 11.66 % 11.66 %
Wednesday 901 Day - Wednesday - 901 - 10.08 % 10.08 %
Thursday 1264 Day - Thursday - 1264 - 14.15 % 14.15 %
Friday 1394 Day - Friday - 1394 - 15.6 % 15.6 %
Saturday 1318 Day - Saturday - 1318 - 14.75 % 14.75 %

Visits based on month

Month Amount Percentage
Feb 10 403 Month - Feb 10 - 403 - 4.51 % 4.51 %
Mar 10 698 Month - Mar 10 - 698 - 7.81 % 7.81 %
Apr 10 1172 Month - Apr 10 - 1172 - 13.12 % 13.12 %
May 10 610 Month - May 10 - 610 - 6.83 % 6.83 %
Jun 10 1486 Month - Jun 10 - 1486 - 16.63 % 16.63 %
Jul 10 231 Month - Jul 10 - 231 - 2.59 % 2.59 %
Aug 10 296 Month - Aug 10 - 296 - 3.31 % 3.31 %
Sep 10 257 Month - Sep 10 - 257 - 2.88 % 2.88 %
Oct 10 291 Month - Oct 10 - 291 - 3.26 % 3.26 %
Nov 10 178 Month - Nov 10 - 178 - 1.99 % 1.99 %
Dec 10 277 Month - Dec 10 - 277 - 3.1 % 3.1 %
Jan 11 237 Month - Jan 11 - 237 - 2.65 % 2.65 %
Feb 11 196 Month - Feb 11 - 196 - 2.19 % 2.19 %
Mar 11 541 Month - Mar 11 - 541 - 6.05 % 6.05 %
Apr 11 291 Month - Apr 11 - 291 - 3.26 % 3.26 %
May 11 443 Month - May 11 - 443 - 4.96 % 4.96 %
Jun 11 223 Month - Jun 11 - 223 - 2.5 % 2.5 %
Jul 11 138 Month - Jul 11 - 138 - 1.54 % 1.54 %
Aug 11 184 Month - Aug 11 - 184 - 2.06 % 2.06 %
Sep 11 104 Month - Sep 11 - 104 - 1.16 % 1.16 %
Oct 11 87 Month - Oct 11 - 87 - 0.97 % 0.97 %
Nov 11 147 Month - Nov 11 - 147 - 1.65 % 1.65 %
Dec 11 196 Month - Dec 11 - 196 - 2.19 % 2.19 %
Jan 12 220 Month - Jan 12 - 220 - 2.46 % 2.46 %
Feb 12 30 Month - Feb 12 - 30 - 0.34 % 0.34 %

Visits based on hour of day

Hour Amount Percentage
0 383 Hour - 0 - 383 - 4.29 % 4.29 %
1 275 Hour - 1 - 275 - 3.08 % 3.08 %
2 234 Hour - 2 - 234 - 2.62 % 2.62 %
3 155 Hour - 3 - 155 - 1.73 % 1.73 %
4 137 Hour - 4 - 137 - 1.53 % 1.53 %
5 251 Hour - 5 - 251 - 2.81 % 2.81 %
6 232 Hour - 6 - 232 - 2.6 % 2.6 %
7 592 Hour - 7 - 592 - 6.62 % 6.62 %
8 546 Hour - 8 - 546 - 6.11 % 6.11 %
9 479 Hour - 9 - 479 - 5.36 % 5.36 %
10 339 Hour - 10 - 339 - 3.79 % 3.79 %
11 446 Hour - 11 - 446 - 4.99 % 4.99 %
12 361 Hour - 12 - 361 - 4.04 % 4.04 %
13 354 Hour - 13 - 354 - 3.96 % 3.96 %
14 356 Hour - 14 - 356 - 3.98 % 3.98 %
15 488 Hour - 15 - 488 - 5.46 % 5.46 %
16 389 Hour - 16 - 389 - 4.35 % 4.35 %
17 316 Hour - 17 - 316 - 3.54 % 3.54 %
18 295 Hour - 18 - 295 - 3.3 % 3.3 %
19 363 Hour - 19 - 363 - 4.06 % 4.06 %
20 480 Hour - 20 - 480 - 5.37 % 5.37 %
21 508 Hour - 21 - 508 - 5.68 % 5.68 %
22 405 Hour - 22 - 405 - 4.53 % 4.53 %
23 552 Hour - 23 - 552 - 6.18 % 6.18 %

Most visited pages (5)

Page Amount Percentage
/hp/ 986 Page - /hp/ - 986 - 44.06 % 44.06 %
/hp/hp-statistik/ 377 Page - /hp/hp-statistik/ - 377 - 16.85 % 16.85 %
/hp/2010/01/ 327 Page - /hp/2010/01/ - 327 - 14.61 % 14.61 %
/hp/impressum/ 285 Page - /hp/impressum/ - 285 - 12.73 % 12.73 %
/hp/spiele-der-wm-2010/suedafrika/ 263 Page - /hp/spiele-der-wm-2010/suedafrika/ - 263 - 11.75 % 11.75 %

Most used browsers (5)

UserAgent Amount Percentage
Mozilla Firefox Mozilla Firefox 3029 UserAgent - Mozilla Firefox - 3029 - 36.38 % 36.38 %
Internet Explorer Internet Explorer 2463 UserAgent - Internet Explorer - 2463 - 29.59 % 29.59 %
Unknown Unknown 1444 UserAgent - Unknown - 1444 - 17.35 % 17.35 %
WordPress WordPress 723 UserAgent - WordPress - 723 - 8.68 % 8.68 %
Java-based browser Java-based browser 666 UserAgent - Java-based browser - 666 - 8 % 8 %

Most used browsers versions (5)

UserAgent Amount Percentage
Internet Explorer 6.0 Internet Explorer 6.0 1877 UserAgent - Internet Explorer 6.0 - 1877 - 32.77 % 32.77 %
Unknown Unknown 1444 UserAgent - Unknown  - 1444 - 25.21 % 25.21 %
Mozilla Firefox 3.6.3 Mozilla Firefox 3.6.3 1041 UserAgent - Mozilla Firefox 3.6.3 - 1041 - 18.18 % 18.18 %
WordPress abc WordPress abc 717 UserAgent - WordPress abc - 717 - 12.52 % 12.52 %
Java-based browser 1.6.0 Java-based browser 1.6.0 648 UserAgent - Java-based browser 1.6.0 - 648 - 11.31 % 11.31 %

Most used operating systems (5)

Operating System Amount Percentage
Unknown Unknown 2867 Operating System - Unknown  - 2867 - 35.18 % 35.18 %
Windows XP Windows XP 2636 Operating System - Windows XP - 2636 - 32.35 % 32.35 %
Mac OS X Mac OS X 2138 Operating System - Mac OS X - 2138 - 26.24 % 26.24 %
Windows 7 Windows 7 315 Operating System - Windows 7 - 315 - 3.87 % 3.87 %
Windows 2000 Windows 2000 193 Operating System - Windows 2000 - 193 - 2.37 % 2.37 %

Most searched keywords (5)

Keyword Amount Percentage
angela kurrer 24 Keyword - angela kurrer - 24 - 43.64 % 43.64 %
alsterschwäne 2010 14 Keyword - alsterschwäne 2010 - 14 - 25.45 % 25.45 %
hamburg point 6 Keyword - hamburg point - 6 - 10.91 % 10.91 %
vorauswahl wm 2010 6 Keyword - vorauswahl wm 2010 - 6 - 10.91 % 10.91 %
alsterschwäne hamburg 2010 5 Keyword - alsterschwäne hamburg 2010 - 5 - 9.09 % 9.09 %

Most searched keywords today(5)

Keyword Amount Percentage
weisheiten vagina 1 Keyword - weisheiten vagina - 1 - 100 % 100 %


Statistics recorded with Counterize II - Version 3.0.1